<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Able Services</title>
	<atom:link href="http://blog.ableserve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ableserve.com</link>
	<description>Services at work</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:27:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOMA International Conference</title>
		<link>http://blog.ableserve.com/2011/10/04/boma-international-conference/</link>
		<comments>http://blog.ableserve.com/2011/10/04/boma-international-conference/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:30:24 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=197</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/boma.png" class="alignleft wp-post-image tfe" alt="" title="" />
						
					
Able Services completed a very successful tenth straight BOMA International Conference and “The Every Building Show.”  A true partner of BOMA International as well as 24 regional chapters, Able values its relationship with this leading association.  We participated in several educational sessions as well as displayed on the trade show floor. We congratulate BOMA International [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/boma-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Corner</title>
		<link>http://blog.ableserve.com/2011/10/04/sustainability-corner/</link>
		<comments>http://blog.ableserve.com/2011/10/04/sustainability-corner/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:38:55 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=199</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/greenbulb.png" class="alignleft wp-post-image tfe" alt="" title="" />
							
                        
Able Services is a proud member of the ISSA. We’re taking steps toward becoming a CIMS Certified &#8211; Green Building Service Provider. By making a commitment to quality and documenting processes in [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/sustainability-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Services &#8211;  Lou McTague</title>
		<link>http://blog.ableserve.com/2011/10/04/energy-services-lou-mctague/</link>
		<comments>http://blog.ableserve.com/2011/10/04/energy-services-lou-mctague/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:39:21 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=201</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/lou.png" class="alignleft wp-post-image tfe" alt="" title="" />
						
					
Able Engineering is committed to using energy in the most efficient, cost effective and environmentally-responsible manner possible.
We strive to improve energy efficiency continuously by establishing and implementing effective energy management programs for our clients while providing a comfortable work environment.
Able Engineering utilizes a systematic approach in regards to energy management services.
The objectives of our Energy [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/energy-services-lou-mctague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas National Apartment Show</title>
		<link>http://blog.ableserve.com/2011/10/04/vegas-national-apartment-show/</link>
		<comments>http://blog.ableserve.com/2011/10/04/vegas-national-apartment-show/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:01:54 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/2011/10/04/vegas-national-apartment-show/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/vegas.png" class="alignleft wp-post-image tfe" alt="" title="" />
						
					
Able Services participated in the National Apartment Show in Las Vegas this June. High and low-rise living continues to increase throughout the United States and this market segment requires a specialized service which we provide. Able recently hired industry specialist Adam Bartolomeo to assist us in developing policies and procedures to bring value to our [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/vegas-national-apartment-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Anthony Lackey</title>
		<link>http://blog.ableserve.com/2011/10/04/welcome-anthony-lackey/</link>
		<comments>http://blog.ableserve.com/2011/10/04/welcome-anthony-lackey/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:51:16 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=214</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/lackey.png" class="alignleft wp-post-image tfe" alt="" title="" />
						
					
We are pleased to announce the addition of Anthony Lackey, Chief Information Officer, to the Able leadership team.  Anthony joined Able Services in June and will be reporting directly to Richard  Mulkerrins and Paul Saconne.  In this role he will serve as head of all technology at Able Services.
According to Rich Mulkerrins, President of [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/welcome-anthony-lackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing in Texas</title>
		<link>http://blog.ableserve.com/2011/10/04/growing-in-texas/</link>
		<comments>http://blog.ableserve.com/2011/10/04/growing-in-texas/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:51:49 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=217</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/texas.png" class="alignleft wp-post-image tfe" alt="" title="" />
Able Engineering Services has been providing services in the Dallas and Houston areas for the past six years.  Don O’Neil and his team have done a superb job providing “best in class” O&#38;M services to our client base throughout the state.  This service excellence has driven continued growth.  In an effort to support this growth [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/growing-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings &amp; Facilities Management Show</title>
		<link>http://blog.ableserve.com/2011/10/04/buildings-facilities-management-show/</link>
		<comments>http://blog.ableserve.com/2011/10/04/buildings-facilities-management-show/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:53:47 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=221</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/buildingmanagement.png" class="alignleft wp-post-image tfe" alt="" title="" />
Able recently participated in our 4th Northeast Buildings &#38; Facilities Management Show &#38; Conference. This event featured over 300 exhibitors displaying products and services necessary for the operation, management, maintenance and renovation of buildings and facilities in the greater New England region. Running concurrently with the trade show is an educational conference featuring 30 individual [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/buildings-facilities-management-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPA 2011</title>
		<link>http://blog.ableserve.com/2011/10/04/appa-2011/</link>
		<comments>http://blog.ableserve.com/2011/10/04/appa-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:54:21 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=223</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/appa.png" class="alignleft wp-post-image tfe" alt="" title="" />
Able Services attended APPA 2011 in Atlanta, which is the premier event for educational facilities professionals. It was a fantastic networking and learning experience for our company and we found extreme value with the interaction with facilities officers, directors, and management personnel at every level.  The conference focused on the latest trends, challenges and solutions [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/appa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able Restoration Services</title>
		<link>http://blog.ableserve.com/2011/10/04/able-restoration-services/</link>
		<comments>http://blog.ableserve.com/2011/10/04/able-restoration-services/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:54:43 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=225</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/restoration.png" class="alignleft wp-post-image tfe" alt="" title="" />
Able Restnoration Services – The refined Metal, Stone and Wood Services now brings in a new technology in the industry. The images shown below are just a few example of the outstanding restoration that ARS provides.
Before
Damage due to calcium deposits, dirt and grime.


After
Hand hone with diamond disks and selected cleaners. Polish to a high sheen.


&#60; [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/able-restoration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Safety at Able</title>
		<link>http://blog.ableserve.com/2011/05/23/the-value-of-safety-at-able/</link>
		<comments>http://blog.ableserve.com/2011/05/23/the-value-of-safety-at-able/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issue 1]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=168</guid>
		<description><![CDATA[The Able Safety Staff works with all divisions of Able Services  (Building Maintenance, and Engineering, and Famco) to provide monthly as  well as specialized training to meet safety training requirements.  Safety inspection programs are part of standard policies that require  site managers to inspect their buildings on a periodic basis. Safety [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/05/23/the-value-of-safety-at-able/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

