<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Able Services</title>
	<atom:link href="http://blog.ableserve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ableserve.com</link>
	<description>Services at work</description>
	<lastBuildDate>Wed, 07 Mar 2012 19:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Able Services Performs Well at TOBY Awards</title>
		<link>http://blog.ableserve.com/2012/03/05/able-services-performs-well-at-toby-awards/</link>
		<comments>http://blog.ableserve.com/2012/03/05/able-services-performs-well-at-toby-awards/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:04:46 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=287</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://blog.ableserve.com/wp-content/uploads/2012/03/boma-la.png" class="alignleft wp-post-image tfe" alt="" title="boma-la" />According to BOMA, The Outstanding Building of the Year® (TOBY) Award, honoring the best of the best in commercial buildings, has seen outstanding participation during the 2010-2011 awards cycle. Able Services was well-recognized in 2011 in both Northern and Southern California.
BOMA, Greater Los Angeles

The Gas Company Tower, owned by Maguire Properties and managed by MPG [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/03/05/able-services-performs-well-at-toby-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee of the Year – Mohamed Ismael</title>
		<link>http://blog.ableserve.com/2012/02/27/employee-of-the-year-mohamed-ismael/</link>
		<comments>http://blog.ableserve.com/2012/02/27/employee-of-the-year-mohamed-ismael/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:40:40 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 3]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=281</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://blog.ableserve.com/wp-content/uploads/2012/02/mohamed-ismael.png" class="alignleft wp-post-image tfe" alt="" title="mohamed-ismael" />Mohamed came to the United States from Yemen just before he turned 18. His very first job was a Janitorial position at the Embarcadero Center for Boston Properties. With his hard work and dedication, Mohamed was promoted from a janitor position into a Foreman in 1991. When Able Building Maintenance took over the Embarcadero Center’s [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/02/27/employee-of-the-year-mohamed-ismael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able 13th Annual Valentine&#8217;s Day Luncheon</title>
		<link>http://blog.ableserve.com/2012/02/27/able-13th-annual-valentines-day-luncheon/</link>
		<comments>http://blog.ableserve.com/2012/02/27/able-13th-annual-valentines-day-luncheon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:38:52 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 3]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=278</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://blog.ableserve.com/wp-content/uploads/2012/02/valentines.png" class="alignleft wp-post-image tfe" alt="" title="valentines" />Able Services held their 13th Annual Valentine’s Day Luncheon at the Fairmont Hotel in San Francisco on Thursday, February 9, 2012. Over 250 guests attended with their impressive color coordination of red and pink attire to enjoy the most-anticipated ladies’ event of the year. One of the guests commented,“This is the event that we have [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/02/27/able-13th-annual-valentines-day-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able Engineering Media Center at Massachusetts Maritime Academy</title>
		<link>http://blog.ableserve.com/2012/02/27/able-engineering-media-center-at-massachusetts-maritime-academy/</link>
		<comments>http://blog.ableserve.com/2012/02/27/able-engineering-media-center-at-massachusetts-maritime-academy/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:36:28 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 3]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=275</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://blog.ableserve.com/wp-content/uploads/2012/02/media-center.png" class="alignleft wp-post-image tfe" alt="" title="media-center" />The new Able Engineering Media Center, located within the Clean Harbors Athletic Center on the campus of the Massachusetts Maritime Academy, was unveiled at the annual homecoming football game and event. This gift further strengthens the relationship with Able Engineering and Massachusetts Maritime Academy as well as the future development of its students to our [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/02/27/able-engineering-media-center-at-massachusetts-maritime-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Control Recognizes Leading Suppliers At Fifth Annual Suppliers Conference</title>
		<link>http://blog.ableserve.com/2012/02/27/johnson-control-recognizes-leading-suppliers-at-fifth-annual-suppliers-conference/</link>
		<comments>http://blog.ableserve.com/2012/02/27/johnson-control-recognizes-leading-suppliers-at-fifth-annual-suppliers-conference/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:34:53 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 3]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=273</guid>
		<description><![CDATA[On an annual basis, Johnson Controls (JCI) recognizes a select few of its approximately 5000 vendors for delivering exceptional services. Johnson Controls honored its top performing Building Efficiency Suppliers during its annual supplier conference awards ceremony. Awards were presented to supplier companies that demonstrated their leadership and commitment to Johnson Control’s Building Efficiency business. Able [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/02/27/johnson-control-recognizes-leading-suppliers-at-fifth-annual-suppliers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able Service Family Ice Skating Event</title>
		<link>http://blog.ableserve.com/2012/02/27/able-service-family-ice-skating-event/</link>
		<comments>http://blog.ableserve.com/2012/02/27/able-service-family-ice-skating-event/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:33:50 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 3]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=270</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://blog.ableserve.com/wp-content/uploads/2012/02/ice-skating.png" class="alignleft wp-post-image tfe" alt="" title="ice-skating" />Able held its inaugural ice skating event for client families. Over 300 guests attended to enjoy an action packed night of food, fun and skating galore at the Embarcadero Center Holiday Ice Rink. In addition, Santa greeted all event goers with the jolliest of “Ho Ho Ho’s” Northern California has seen in many decades.
]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/02/27/able-service-family-ice-skating-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMS Honors Puts Able in Top 1%</title>
		<link>http://blog.ableserve.com/2012/02/27/cims-honors-puts-able-in-top-1/</link>
		<comments>http://blog.ableserve.com/2012/02/27/cims-honors-puts-able-in-top-1/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:27:58 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 3]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=263</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://blog.ableserve.com/wp-content/uploads/2012/02/cims.png" class="alignleft wp-post-image tfe" alt="" title="cims" />Able Services has earned certification with honors to ISSA’s Cleaning Industry Management Standard (CIMS) and achieved CIMS-Green Building (GB) certification. ISSA is the leading trade association for the cleaning industry worldwide.
The company’s compliance with the ISSA-developed Standard demonstrates its commitment to delivering consistent, high-quality and professional service to its customers.
“This certification is a testament that [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2012/02/27/cims-honors-puts-able-in-top-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMA International Conference</title>
		<link>http://blog.ableserve.com/2011/10/04/boma-international-conference/</link>
		<comments>http://blog.ableserve.com/2011/10/04/boma-international-conference/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:30:24 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=197</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/boma.png" class="alignleft wp-post-image tfe" alt="" title="" />
						
					
Able Services completed a very successful tenth straight BOMA International Conference and “The Every Building Show.”  A true partner of BOMA International as well as 24 regional chapters, Able values its relationship with this leading association.  We participated in several educational sessions as well as displayed on the trade show floor. We congratulate BOMA International [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/boma-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Corner</title>
		<link>http://blog.ableserve.com/2011/10/04/sustainability-corner/</link>
		<comments>http://blog.ableserve.com/2011/10/04/sustainability-corner/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:38:55 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=199</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/greenbulb.png" class="alignleft wp-post-image tfe" alt="" title="" />
							
                        
Able Services is a proud member of the ISSA. We’re taking steps toward becoming a CIMS Certified &#8211; Green Building Service Provider. By making a commitment to quality and documenting processes in [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/sustainability-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Services &#8211;  Lou McTague</title>
		<link>http://blog.ableserve.com/2011/10/04/energy-services-lou-mctague/</link>
		<comments>http://blog.ableserve.com/2011/10/04/energy-services-lou-mctague/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:39:21 +0000</pubDate>
		<dc:creator>JThompson</dc:creator>
				<category><![CDATA[Issue 2]]></category>

		<guid isPermaLink="false">http://blog.ableserve.com/?p=201</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.ableserve.com/newsletter/img/issue2/lou.png" class="alignleft wp-post-image tfe" alt="" title="" />
						
					
Able Engineering is committed to using energy in the most efficient, cost effective and environmentally-responsible manner possible.
We strive to improve energy efficiency continuously by establishing and implementing effective energy management programs for our clients while providing a comfortable work environment.
Able Engineering utilizes a systematic approach in regards to energy management services.
The objectives of our Energy [...]]]></description>
		<wfw:commentRss>http://blog.ableserve.com/2011/10/04/energy-services-lou-mctague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

